The Leuser Ecosystem is one of the most important conservation areas on earth. Located in the two northern-most provinces of Sumatra (Aceh and North Sumatra), its 2.6 million hectares are exceptionally rich in biological diversity. Because of this and owing to its dramatic topography, the ecosystem functions as a life-support system for more than four million people living in the surrounding area.
The ecosystem is the largest remaining undisturbed refuge of Malesian rainforest in the world. In its realm it is the richest rainforest wilderness known to science, harbouring numerous species of mammals, birds, reptiles, fish and an unknown numbers of invertebrates, plants and other organisms.
Its fauna is the richest of any known Asian area. It is home to 105 recorded species of mammals, 382 species of birds, and at least 95 species of reptiles and amphibians (54% of Sumatra’s terrestrial fauna). It is considered to be the last place in SE Asia of sufficient size and quality to maintain viable populations of many rare and charismatic species including tigers, orangutans, rhinos, elephants, and clouded leopard.

With its two mountain ranges and widely varying habitats, the ecosystem provides many ecological functions or services, the most important of which is a constant supply of water to the surrounding regions and the regulation of local climate. Other services include the mitigation of erosion and flash floods, the prevention of pest outbreaks, carbon sequestration (for global climate regulation), natural beauty and spectacular biodiversity (for tourism), hydropower potential, germplasm (for horticulture), pollination of commercially important crops, airborne dust filtration (leading to soil fertility)
Despite the local and global importance of the Leuser Ecosystem there are major challenges facing its conservation and sustainable utilisation. Many groups have a consumptive interest in the area – for timber, rattan, plantations, wildlife and harvesting. While most of the ecosystem is made up of protection forests and conservation areas, there are also plantation estates, timber concessions, community forests and a few isolated villages.
River in Leuser Ecosystem, Aceh Province
No | Rivers in Leuser | District |
1 | Wh. Kebayakan | Aceh Tengah |
2 | Wh. Pesangan | Aceh Tengah |
3 | Wh. Ilang | Bener Meriah |
4 | Arul Barang Beranun | Bener Meriah |
5 | Kr. Bidin | Bener Meriah |
6 | Wh. Kanis | Bener Meriah |
7 | A. Tenang Toa | Bener Meriah |
8 | Kr. Suak | Bener Meriah |
9 | A. Tualang | Aceh Utara |
10 | Kr. Keureutoe | Aceh Utara |
11 | S. Peutou | Aceh Utara |
12 | S. Jamboaye | Aceh Utara |
13 | S. Peureulak | Aceh Timur |
14 | S. Bayeun | Aceh Timur |
15 | Kr. Langsa | Kota Langsa |
16 | S. Simpang Kanan | Aceh Tamiang |
17 | S. Simpang Kiri | Aceh Tamiang |
18 | S. Rongoh | Aceh Tamiang |
19 | S. Kusau | Aceh Tamiang |
20 | S. Sikundur | Aceh Tamiang |
21 | Lawe Bulan | Aceh Tenggara |
22 | Lawe Alas | Aceh Tenggara |
23 | Lawe GorGor | Aceh Tenggara |
24 | Lawe Mengkudu | Aceh Tenggara |
25 | Lawe Mamas | Aceh Tenggara |
26 | Lae Beski | Aceh Singkil |
27 | Lae Singgersing | Aceh Singkil |
28 | Lae Sou Raya | Aceh Singkil |
29 | Kr. Hitam | Aceh Selatan |
30 | S. Trumon | Aceh Selatan |
31 | S. Bakongan | Aceh Selatan |
32 | Kr. Lembang | Aceh Selatan |
33 | Lawe Mungkap | Aceh Selatan |
34 | Lawe Sempali | Aceh Selatan |
35 | Krueng Kluet | Aceh Selatan |
36 | Kr. Meukek | Aceh Selatan |
37 | Kr. Labuhan Haji | Aceh Selatan |
38 | Kr. Baru | Aceh Selatan |
39 | L. Alue Tring Gadeng | Aceh Selatan |
40 | S. Manggeng | Aceh Barat Daya |
41 | S. Tangan Tangan | Aceh Barat Daya |
42 | S. Setia | Aceh Barat Daya |
43 | S. Beukah | Aceh Barat Daya |
44 | A. Batee Meungumbak | Aceh Barat Daya |
45 | Kr. Batee | Aceh Barat Daya |
46 | S. Sapi | Aceh Barat Daya |
47 | S. Lee Mirah | Aceh Barat Daya |
48 | S. Seumayam | Aceh Barat Daya |
49 | S. Tripa | Nagan Raya |
50 | S. Lamie | Nagan Raya |
51 | A. Geureugah | Nagan Raya |
52 | Kr. Pukah | Nagan Raya |
53 | Kr. Tadu | Nagan Raya |
54 | S. Seunagan | Nagan Raya |
55 | Kr. Trang | Nagan Raya |
56 | Kr. Isep | Nagan Raya |
57 | Kr. Cut1 | Nagan Raya |
58 | Kr. Kila | Nagan Raya |
59 | Kr. Bajikan 1 | Nagan Raya |
60 | Kr. Meurebo | Aceh Barat |
61 | A. Kla | Gayo Lues |
62 | S. Kuala Tripa | Gayo Lues |
63 | Waih Penampaan | Gayo Lues |
64 | Wh. Bobo | Gayo Lues |
65 | Wh. Sanger | Gayo Lues |
66 | Waihnipepalan | Gayo Lues |
67 | Waihni Uting | Gayo Lues |
68 | Waihporang | Gayo Lues |
69 | Waih Penomon | Gayo Lues |
70 | Waihni Genetoa | Gayo Lues |
71 | Waih Pasir Putih | Gayo Lues |
Source : BAKOSURTANAL, 1978
Leuser Ecosystem - Aceh Maps
Click Picture for Zoom
Source / Photos : leuserecosystem.org
visit goaceh.com